January 2013 No SGS Meeting This Month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 Board Meeting 11:30am Deb's House | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
MEETINGS ARE FOR MEMBERS ONLY!
February 2013 No SGS Meeting This Month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 New Investigation Springfield, IL 7:30pm Deb, Deb M, Karen |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 11:30 Deb's House | 25 | 26 | 27 | 28 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 Springfield, IL 8:30pm |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6
| |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 New Investigation |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Community College Room 2207 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18
SGS Meeting Community College Room 2207 Investigation at 7:00 - Auburn Theater - 10 people |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26
New Investigation 8:30pm Debbie, Rhonda, Lori (Full) | 27 | 28 | 29 | 30 | 31 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 6:30pm | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15
SGS Meeting Community College Room 2207 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 800pm Craig, Debbie, Rhonda, Roberta. Full Thanks everyone |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27
SGS Meeting Community College Room 2207
|
| New Investigation Springfield,IL 8:00pm Debbie, Craig, Denise, Rhonda |
||||||
| 28 | 29 | 30 | 31 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17
SGS Meeting Community College Room 2207 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 Niantic, IL 9:30pm Debbie, Rhonda, Dave, Denise |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21
SGS Meeting Community College Room 2207 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 Petersburg, IL Roberta, Rhonda, Ed, Debbie | 12 |
| 13 | 14 Columbus Day | 15 | 16 | 17 | 18 | 19
SGS Meeting Community College Room 2207 |
| 20 | 21 | 22 | 23 | 24 | 25 Presentation for October 11th investigation 8:30pm Debbie, Roberta, Ed, Rhonda | 26 |
| 27 | 28 | 29 | 30 | 31 HALLOWEEN! |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16
SGS Meeting Community College Room 2207 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
MEETINGS ARE FOR MEMBERS ONLY!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |